IDEA MOBILES
IDEA 3G Ultra Pro
Overview
Rs 8,999/- (Inclusive of all taxes)
- Android Jelly Bean v4.2.2
- 12.7 cm FWVGA Display
- 5MP Fixed Focus Primary Camera with Flash
- 1.3 GHz Quad Core processor
- Rs 8,999/- (Inclusive of all taxes)
ULTRA Pro is equipped with a 5MP camera with Flash and VGA front camera to click self images and for video calling. This smartphone comes with a 2000 mAh battery and comes with a Flip cover.
The smartphone supports 3G, Wi-Fi and Bluetooth connectivity. It also comes with G-Sensor, proximity sensor (via software)
A Smartphone with a smart look.
Technical Specifications
| General | |
| 2G Network | GSM 900/1800/1900 |
| 3G Network | UMTS 900/2100 |
| Display | |
| Type | FWVGA display with 16M colours |
| Screen Size | 12.7cm |
| Resolution | 480*854 pixels |
| Features | G sensor, Auto Screen lock while calling |
| Memory | |
| Phonebook | Practically Unlimited* entries, Photo call |
| Call records | Practically unlimited* |
| RAM | 512 MB |
| ROM | 4GB (~2GB available for end user) |
| Card Slot | Expandable up to 32GB |
| Data | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| WLAN | Yes |
| USB | micro USB v2.0 high speed |
| Bluetooth | Yes, BT4.0 |
| 3G | Yes, Downlink 21 Mbps & Uplink 5.76Mbps |
| Camera | |
| Primary | 5MP with Flash |
| Secondary | VGA |
| Video Calling | Available |
| Sound | |
| Alert Type | Vibration; MP3, MP4, midi ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Features | |
| Messaging | SMS, MMS, Email |
| Browser | Android |
| Radio | FM Radio |
| GPS | Yes |
| Colours | Available in White & Electric Graphite |
| Battery | |
| Capacity | 2000mAh |
| Standby time | Up to 200h (2G), 120h (3G) |
| Talk time | Up to 5h (2G), up to 3h(3G) |
| *As per available memory | |
Idea Aurus IV
Rs. 8,999/-
Idea Aurus IV smartphone with 4.50-inch 480x854 display powered by 1.3GHz processor alongside 512MB RAM and 5-megapixel rear camera.
Idea Aurus IV detailed specifications
| General | ||||
|---|---|---|---|---|
| Release date | November 2013 | |||
| Form factor | Touchscreen | |||
| Battery capacity (mAh) | 1800 | |||
| Removable battery | Yes | |||
| Colours | Black, White | |||
| SAR value | NA | |||
| Display | ||||
| Screen size (inches) | 4.50 | |||
| Touchscreen | Yes | |||
| Touchscreen type | Capacitive | |||
| Resolution | 480x854 pixels | |||
| Colours | 16M | |||
| Hardware | ||||
| Processor | 1.3GHz dual-core | |||
| RAM | 512MB | |||
| Internal storage | 4GB | |||
| Expandable storage | Yes | |||
| Expandable storage type | microSD | |||
| Expandable storage up to (GB) | 32 | |||
| Camera | ||||
| Rear camera | 5-megapixel | |||
| Flash | Yes | |||
| Front camera | 0.3-megapixel | |||
| Software | ||||
| Operating System | Android 4.2 | |||
| Java support | Yes | |||
| Browser supports Flash | No | |||
| Connectivity | ||||
| Wi-Fi | Yes | |||
| Wi-Fi standards supported | NA | |||
| GPS | Yes | |||
| Bluetooth | Yes | |||
| NFC | No | |||
| Infrared | No | |||
| DLNA | No | |||
| Wi-Fi Direct | No | |||
| MHL Out | No | |||
| HDMI | No | |||
| Headphones | 3.5mm | |||
| FM | Yes | |||
| USB | Micro-USB | |||
| Charging via Micro-USB | Yes | |||
| Proprietary charging connector | No | |||
| Proprietary data connector | No | |||
| Number of SIMs | 2 | |||
| SIM 1 | ||||
| SIM Type | Regular | |||
| GSM/ CDMA | GSM | |||
| 3G | Yes | |||
| SIM 2 | ||||
| GSM/ CDMA | GSM | |||
| 3G | Yes | |||
| Sensors | ||||
| Compass/ Magnetometer | No | |||
| Proximity sensor | Yes | |||
| Accelerometer | Yes | |||
| Ambient light sensor | No | |||
| Gyroscope | No | |||
| Barometer | No | |||
| Temperature sensor | No |
No comments:
Post a Comment